Markets - UK Top 100

Tuesday 24 Jun 2025 11:00
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
3i Group plc 40.22 40.25 0.03 0.08 44.04 27.51
Aberdeen Group Plc 1.86 1.89 0.03 1.51 2.00 1.21
Admiral Group 33.64 34.00 0.36 1.07 34.74 23.62
Anglo American plc 20.17 20.81 0.64 3.15 25.97 16.46
Antofagasta plc 16.95 17.40 0.45 2.63 22.39 12.80
Ashtead Group plc 43.30 44.23 0.93 2.15 64.48 34.79
Associated British Foods plc 20.33 20.51 0.18 0.89 25.18 18.19
Astrazeneca plc 104.20 104.66 0.46 0.44 133.38 95.74
Auto Trader Group Plc 8.12 8.14 0.02 0.25 9.20 7.06
Aviva Plc 6.18 6.22 0.04 0.68 6.30 4.48
BAE Systems plc 18.80 18.47 -0.33 -1.73 19.99 11.28
BHP Group Limited 17.18 17.45 0.27 1.54 23.82 15.60
BP plc 3.86 3.69 -0.18 -4.61 4.91 3.20
BT Group 1.92 1.90 -0.01 -0.65 1.92 1.29
Barclays plc 3.19 3.30 0.11 3.45 3.34 1.96
Berkeley Group Holdings 38.76 38.98 0.22 0.57 53.65 34.62
British American Tobacco Plc 36.00 35.72 -0.28 -0.78 36.83 24.27
British Land Co plc 3.79 3.82 0.03 0.69 4.67 3.28
Bunzl plc 23.20 23.53 0.33 1.40 37.26 22.10
Burberry Group 10.00 10.19 0.19 1.85 12.55 5.56
CRH Plc 64.90 66.96 2.06 3.17 88.52 56.13
Carnival plc 15.41 16.22 0.82 5.29 20.95 9.65
Centrica plc 1.68 1.66 -0.02 -1.46 1.69 1.13
Coca Cola HBC AG 38.50 38.64 0.14 0.36 40.99 26.20
Compass Group Plc 25.12 25.13 0.01 0.04 28.53 21.14
Croda International plc 29.72 30.47 0.75 2.53 43.35 25.51
DCC Plc 45.66 45.90 0.24 0.53 508.25 44.52
Diageo plc 18.49 18.50 0.02 0.08 26.77 18.45
Direct Line Insurance Group plc 3.06 3.07 0.01 0.33 3.10 1.47
Experian Plc 38.28 38.40 0.12 0.31 40.21 30.49
Ferguson Enterprises Inc. 158.60 159.90 1.30 0.82 175.30 108.70
Flutter Entertainment Plc 199.55 201.00 1.45 0.73 236.90 137.45
Fresnillo Plc 14.43 14.25 -0.18 -1.25 14.57 4.87
GSK Plc 14.03 14.12 0.09 0.61 16.78 12.43
Glencore plc 2.85 2.85 0.00 -0.02 4.89 0.04
HSBC Holdings plc 8.60 8.84 0.24 2.74 9.50 6.11
Halma plc 31.44 31.67 0.23 0.74 33.34 23.16
Hiscox Ltd 12.64 12.72 0.08 0.63 13.60 10.08
ITV 0.81 0.81 0.00 -0.49 0.89 0.61
Imperial Brands Plc 29.34 29.01 -0.33 -1.13 31.80 20.07
Informa Plc 7.85 8.07 0.22 2.85 9.12 6.34
Intercontinental Hotels Group 81.78 83.34 1.56 1.91 109.75 71.52
International Consolidated Airlines Group SA 3.09 3.26 0.17 5.44 3.68 1.59
Intertek Group plc 47.18 47.72 0.54 1.15 55.75 40.44
JD Sports Fashion plc. 0.72 0.75 0.03 3.98 1.62 0.61
Johnson Matthey plc 16.93 17.31 0.38 2.25 18.78 11.31
Kingfisher Plc 2.72 2.76 0.04 1.47 3.32 2.27
Land Securities Group 6.21 6.23 0.02 0.24 6.82 4.91
Legal & General Group plc 2.52 2.54 0.02 0.94 2.66 2.07
Lloyds Banking Group plc 0.75 0.76 0.02 2.00 0.79 0.52
Marks & Spencer Group 3.54 3.59 0.05 1.33 4.18 2.83
Melrose Industries Plc. 5.09 5.13 0.04 0.77 7.07 3.76
Mondi 11.70 11.99 0.29 2.44 16.05 9.75
National Grid Plc 10.77 10.68 -0.09 -0.85 11.04 8.76
Next plc. 123.35 123.59 0.24 0.20 130.95 86.06
Ocado Group Plc 2.30 2.38 0.08 3.39 4.53 2.22
Pearson plc 10.61 10.61 0.00 0.00 14.01 9.73
Persimmon plc 13.20 13.29 0.10 0.72 17.22 10.47
Phoenix Group Holdings Plc 6.51 6.56 0.05 0.77 6.68 4.75
Prudential plc 8.95 9.15 0.20 2.24 9.23 5.95
RELX Plc 39.28 39.26 -0.02 -0.05 42.05 33.69
Rentokil Initial Plc. 3.50 3.56 0.06 1.77 5.17 3.06
Rightmove Plc 7.75 7.83 0.08 1.01 7.86 5.05
Rio Tinto plc 41.85 42.37 0.52 1.23 54.73 40.25
Rolls-Royce Holdings Plc 8.87 9.05 0.19 2.10 9.13 4.23
SSE Plc 18.34 18.04 -0.30 -1.64 20.19 14.47
Sage Group plc 12.68 12.70 0.03 0.20 13.49 9.60
Sainsbury (J) plc 2.87 2.88 0.00 0.14 3.01 2.24
Schroders 3.61 3.66 0.05 1.44 4.29 2.83
Scottish Mortgage Investment Trust plc 9.85 9.99 0.14 1.40 11.43 5.90
Segro Plc 6.90 6.96 0.06 0.84 9.49 5.81
Severn Trent plc 27.38 27.26 -0.12 -0.44 28.07 23.23
Smith & Nephew plc 10.80 10.96 0.16 1.48 12.45 9.11
Smiths Group plc 21.98 22.14 0.16 0.73 22.64 15.15
Spirax Group Plc 58.20 59.60 1.40 2.41 90.75 53.80
St. James`s Place Plc 10.92 11.10 0.18 1.60 11.54 5.40
Standard Chartered plc 11.63 11.96 0.34 2.88 12.81 6.65
Taylor Wimpey 1.20 1.21 0.02 1.26 1.69 0.99
Tesco plc 4.01 4.01 0.00 0.03 4.05 3.03
Tui AG - Registered Shares 5.64 6.80 1.17 20.67 8.60 5.06
Unilever plc 45.78 46.15 0.37 0.81 50.34 42.67
United Utilities Group PLC - Ordinary Shares - Class A 11.42 11.42 0.00 0.00 11.84 9.28
Vodafone Group plc 0.76 0.76 0.00 0.48 0.80 0.62
WPP Plc. 5.22 5.32 0.09 1.78 9.03 4.91
Whitbread plc 27.28 27.70 0.42 1.54 33.52 22.53

Market Data by QUODD Financial