Irish Shares Performance

Tuesday 24 Jun 2025 11:00
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 6.65 6.83 0.19 2.78 7.27 4.71
Bank of Ireland Group Plc 11.44 11.82 0.38 3.32 12.63 8.13
Cairn Homes Plc 2.13 2.18 0.05 2.35 2.40 1.54
Dalata Hotel Group Plc 6.33 6.42 0.09 1.42 6.53 3.86
Datalex Plc 0.34 0.34 0.00 0.00 0.48 0.30
Donegal Investment Group Plc 16.56 17.10 0.54 3.26 17.10 16.30
F. B. D Holdings Plc 13.60 13.55 -0.05 -0.37 14.40 11.51
FD Technologies Plc 27.60 28.60 1.00 3.62 28.60 15.90
Glanbia Plc 12.58 12.74 0.16 1.27 19.06 9.20
Glenveagh Properties Plc 1.74 1.76 0.02 1.03 1.84 1.25
Great Western Mining Corp Plc 0.02 0.03 0.01 65.75 0.40 0.02
Greencoat Renewables Plc 0.76 0.77 0.01 1.58 0.97 0.69
Hostelworld Group plc 1.50 1.45 -0.05 -3.33 2.00 1.40
Irish Continental Group Plc - Units 5.46 5.50 0.04 0.73 5.80 4.74
Irish Residential Properties REIT Plc 1.05 1.05 0.00 0.00 1.12 0.80
Kenmare Resources Plc 3.60 3.64 0.04 1.11 5.25 3.34
Kerry Group Plc - Ordinary Shares - Class A 93.65 93.70 0.05 0.05 103.70 75.30
Kingspan Group Plc 71.35 73.45 2.10 2.94 88.20 64.05
Malin Corporation Plc 8.30 8.00 -0.30 -3.61 10.40 5.60
Mincon Group plc 0.39 0.40 0.01 2.56 0.50 0.37
Origin Enterprises 3.64 3.67 0.04 0.96 3.75 2.58
Ovoca Bio Plc 0.01 0.01 0.00 -8.70 0.03 0.01
Permanent TSB Group Holdings plc 1.99 1.99 0.00 0.00 2.03 1.28
Ryanair Holdings Plc 22.90 23.79 0.89 3.89 24.65 13.41
Uniphar Plc 3.74 3.74 0.01 0.13 4.01 1.90

Market Data by QUODD Financial